andrew@brobobro:~$xdg-open resume.pdf
FILE: RESUME.PDF | REV [YYYY.MM]
Resume
| ID | PERIOD | ROLE / ORG | LOG |
|---|---|---|---|
| J01 | 2025 – Present | Frontend developer Gaviti LTD (Tel Aviv) | Developed and maintained existing functionality of a complex, highly customizable SaaS product (Vue.js, Vuetify). Built notification features with real-time WebSocket interactions. Developed backend functionality with Sails.js and Nest.js in a microservice architecture. |
| J02 | 2024 – 2025 | Fullstack developer Confidential fintech company (P2P payments), Remote | Developed a web app for peer-to-peer money transfers using React, Mobx, TypeScript and Ant Design, including custom Ant Design components and pages. Built APIs and services with PHP and the Symfony framework. Developed and maintained an in-app application using Vue 3 and Pinia. |
| J03 | 2023 – 2024 | JavaScript developer Freelance (Remote) | Built the whole frontend part of a webapp for a private code course (Vue3, Pinia, GraphQL, TypeScript, Tailwind). Developed pages and components for an Israeli aggregator (React.js, Zustand, Axios, CSS Modules). |
| J04 | 2020 – 2023 | JavaScript developer CryptoPay Ltd. (Remote) | Built and maintained the CryptoPay B2C web app (Vue.js, Vuex, Axios, Tailwind). Built an i18n framework with Lokalise and CI via GitHub Actions. Developed a microservice for post webhooks and GitHub Actions calls (Node.js, cron). Integrated reCaptcha, Nuvei and VGS payment providers. Built a Svelte widget system with Segment analytics and Cookiebot. Developed a Node.js currency-rate sync service and a Firebase push notifications sender (express.js, cron). Designed a landing-page framework (Nuxt 3, Strapi). Migrated a Ruby on Rails frontend from Angular.js to Vue.js. |
| J05 | 2020 – 2020 | JavaScript developer APLAUT Technologies (Moscow) | Migrated a Ruby on Rails + Angular.js project from the assets pipeline to Webpacker. Developed a widget powered by Svelte and Material UI. Developed and supported widgets with reviews for the client base. Optimised asset loading on landings built with Vuepress (PNG to WebP, PNG and SVG optimisation during build). |
| J06 | 2016 – 2019 | JavaScript developer Articul Media / Uchi.ru (Moscow) | Articul Media: developed a private user area (Vue.js), client landings (ES6) and a Node.js data parser. Uchi.ru: built platform layouts, component libraries and features (SCSS, jQuery, React/Redux); optimised development workflows for the Olympiad department, doubling project output from 6 to 12 per year; worked within Ruby on Rails projects. |
| EDU | 2009 – 2013 | Social Psychology Moscow State University of Psychology and Education (MSUPE) |
JavaScript86%
Vue.js80%
Node.js72%
React.js64%
Svelte.js48%
DockerFigmaStorybookGitWebpack